Get A Quote
Reference guide

Size Chart

Use the charts below to find the right pouch size for your product. Each size links straight to the matching products in our shop. Dimensions are a guide only — because different products have different bulk densities, we recommend ordering samples to run a fill test before you commit to a size. Measurements may vary ±5mm.

How pouch dimensions are measured — width × height, plus the bottom gusset.

Stand Up Pouches

Shelf-standing pouches with a bottom gusset. Approximate fill based on content density — click any size to shop it.

View all Stand Up Pouches
Size Dimensions (mm)
W × H + gusset
Dimensions (inch) Thickness
micron
Approximate capacity based on contents
Coffee BeansProtein PowderSugar / Salt SpicesPick & MixWater
SP1 80 x 130 + 50 3.15" x 5.12" + 1.97" 99 40g 50g 100g 50g 60g 150ml
WP1 90 x 140 + 50 3.54" x 5.51" + 1.97" 99 50g 70g 140g 70g 100g 200ml
SP2 110 x 170 + 70 4.33" x 6.69" + 2.76" 99 70g 100g 180g 100g 150g 250ml
SP9 120 x 200 + 70 4.72" x 7.87" + 2.76" 114 100g 150g 250g 150g 200g 400ml
SP3 130 x 210 + 80 5.12" x 8.27" + 3.15" 114 150g 200g 380g 200g 250g 500ml
SP4 160 x 230 + 90 6.30" x 9.06" + 3.54" 114 250g 300g 680g 300g 500g 750ml
SP5 190 x 260 + 100 7.48" x 10.24" + 3.94" 114 500g 550g 1.1kg 550g 800g - 1kg 1Ltr
SP11 210 x 310 + 110 8.27" x 12.20" + 4.33" 114 750g 800g 1.5kg 800g 1kg - 1.3kg 2Ltr
SP6 235 x 335 + 120 9.25" x 13.19" + 4.72" 134 1kg 1.1kg 2.1kg 1.1kg 2kg 3Ltr
SP10 265 x 420 + 130 10.43" x 16.54" + 5.12" 150 2kg 2.5kg 4kg 2.5kg 3kg 6Ltr
SP7 300 x 500 + 150 11.81" x 19.69" + 5.91" 174 3kg 3.3kg 6.5kg 3.3kg 5kg 9Ltr
SP8 380 x 550 + 180 14.96" x 21.65" + 7.09" 174 5kg 5.5kg 11kg 5.5kg 10kg 15Ltr

Flat Bottom Bags

Structured, premium pouches with an expanding base — popular for coffee. Click a size to shop it.

View all Flat Bottom
Size Dimensions (mm)
W × H + gusset
Dimensions (inch)
FB4 140 x 210 + 80 5.51" x 8.27" + 3.15"
FB5 150 x 260 + 90 5.91" x 10.24" + 3.54"
FB6 190 x 300 + 90 7.48" x 11.81" + 3.54"

3-Side Seal Bags

Flat packs for sachets, samples and portions. Core stock sizes shown — click a size to shop it. Bespoke sizes available on request.

View all 3-Side Seal
Dimensions (mm)
W × H
Dimensions (inch)
60 x 80 2.36" x 3.15"
60 x 100 2.36" x 3.94"
70 x 100 2.76" x 3.94"
80 x 120 3.15" x 4.72"
100 x 150 3.94" x 5.91"
100 x 180 3.94" x 7.09"
105 x 150 4.13" x 5.91"
120 x 180 4.72" x 7.09"
120 x 195 4.72" x 7.68"
130 x 180 5.12" x 7.09"
140 x 200 5.51" x 7.87"
160 x 240 6.30" x 9.45"

Dimensions are a guide. Because products vary in bulk density, the capacities shown are approximate and measurements may vary ±5mm. We recommend ordering samples to run a fill test before committing to a size.

Not sure which size you need?

Order free samples and run a fill test, or send us your dimensions for a quick quote.