Size Chart



| Size Code | Millimeter | Inch | Thickness (µm) | Coffee Beans | Protein Powder | Sugar / Fine Salt | Spices / Seasoning Powder | Pick & Mix Sweets | Water |
| SP1 | 80mm x 130mm + 50mm | 3.15" x 5.12" + 1.97" | 99 | 40g | 50g | 100g | 50g | 60g | 150ml |
| WP1 | 90mm x 140mm + 50mm | 3.54" x 5.51" + 1.97" | 99 | 50g | 70g | 140g | 70g | 100g | 200ml |
| SP2 | 110mm x 170mm + 70mm | 4.33" x 6.69" + 2.76" | 99 | 70g | 100g | 180g | 100g | 150g | 250ml |
| SP9 | 120mm x 200mm + 70mm | 4.72" x 7.87" + 2.76" | 114 | 100g | 150g | 250g | 150g | 200g | 400ml |
| SP3 | 130mm x 210mm + 80mm | 5.12" x 8.27" + 3.15" | 114 | 150g | 200g | 380g | 200g | 250g | 500ml |
| SP4 | 160mm x 230mm + 90mm | 6.30" x 9.06" + 3.54" | 114 | 250g | 300g | 680g | 300g | 500g | 750ml |
| SP5 | 190mm x 260mm + 100mm | 7.48" x 10.24" + 3.94" | 114 | 500g | 550g | 1.1kg | 550g | 800g - 1kg | 1Ltr |
| SP11 | 210mm x 310mm + 110mm | 8.27" x 12.20" + 4.33" | 114 | 750g | 800g | 1.5kg | 800g | 1kg - 1.3kg | 2Ltr |
| SP6 | 235mm x 335mm + 120mm | 9.25" x 13.19" + 4.72" | 134 | 1kg | 1.1kg | 2.1kg | 1.1kg | 2kg | 3Ltr |
| SP10 | 265mm x 420mm + 130mm | 10.43" x 16.54" + 5.12" | 150 | 2kg | 2.5kg | 4kg | 2.5kg | 3kg | 6Ltr |
| SP7 | 300mm x 500mm + 150mm | 11.81" x 19.69" + 5.91" | 174 | 3kg | 3.3kg | 6.5kg | 3.3kg | 5kg | 9Ltr |
| SP8 | 380mm x 550mm + 180mm | 14.96" x 21.65" + 7.09" | 174 | 5kg | 5.5kg | 11kg | 5.5kg | 10kg | 15Ltr |
Products are named based on the contents being coffee beans. Differences in content densities will affect the volume that can be applied.
Use the size chart as a guide and order samples to carry out fill tests for your product.
SP3 150g Stand Up Pouches are
suitable for 250g of Pick n Mix confectionery dependent of volume
SP4 250g Stand Up Pouches are
suitable for 500g of Pick n Mix confectionery dependent of volume
SP5 500g Stand Up Pouches are
suitable for 800g to 1kg of Pick n Mix confectionery dependent of volume
SP11 750g Stand Up Pouches are
suitable for 1kg to 1.3kg of Pick n Mix confectionery dependent of volume
SP6 1kg Stand Up Pouches are
suitable for 2kg of Pick n Mix confectionery dependent of volume
SP3 150g Stand Up Pouches are
suitable for 200g Protein Powder
SP4 250g Stand Up Pouches are
suitable for 300g Protein Powder
SP5 500g Stand Up Pouches are
suitable for 550g Protein Powder
SP11 750g Stand Up Pouches are
suitable for 800g Protein Powder
SP6 1kg Stand Up Pouches are
suitable for 1.1kg Protein Powder
SP2 70g Stand Up Pouches are
suitable for 100g Spices/Seasoning
SP9 100g Stand Up Pouches are
suitable for 150g Spices/Seasoning
SP3 150g Stand Up Pouches are
suitable for 200g Spices/Seasoning
SP4 250g Stand Up Pouches are
suitable for 300g Spices/Seasoning




